Friday
Queen’s Hall | Drama Studio | Room 12 | Room 14 | Room 13 |
Vocus 4.45-5.45 | ||||
Symphony Orchestra Strings 5.45-7.45 Wind/Brass/Perc. 6.15-7.45 | Academy Wind Band 6.15-7.30 | Supersonic! 6.15-7.15 | Blast Off! 5.45-6.30 | Recorder Ensemble 5.30-6.15 |
Concert Band 8-9.30 | (Wycombe Concert Band – adults) | String Chamber Music 8-9 |
Saturday
Hall | Music Block | Learning Centre | Downs Block | Christie Block | ||||||||
D201 | D302 | D303 | D304 | D305 | D306 | C203 | C207 | C208 | ||||
Sinfonia 9-10.15 | FYF Cello 1 FYF Horn 9-9.45 Stringchronise 9-10 | FYF Double Bass 9-9.45 | String Stars 9-10 | FYF Clarinet 9-9.45 | FYF Brass 9-9.45 | FYF Violin (Kat) 9-9.45 | FYF Violin/Viola (Miffy) 9-9.45 | FYF Flute 9-9.45 | Mini Springers 9-9.45 | Micro Springers 9.10-9.45 | Springers Singers 9-9.45 | |
Youth Choir 10.30-12 | Theory Builders 10-10.45 | Music Explorers 10-10.45 | Theory Warriors 10.15-11 | Junior Recorders 10.15-11 | Recorder Racers 10-10.45 | Springboard Recorders 10-10.45 | Nano-Springers 10-10.30 | |||||
Vocalise 11-12 Springboard Choir 11-11.45 | ||||||||||||
FYF Cello 2 12-12.45 |
Tuesday
Musical Theatre (Music Block) | Jazz (Room 12) | Rock & Pop (Music Block) |
Showstoppers (year 5-8) 5-6 – Room 13 | Jazz Band 6.15-7.15 | Rock & Pop 5-6 |
MT Voices (year 9-13) 6-7 – Room 14 | Big Band 7.30-8.30 |