Friday
| Queen’s Hall | Drama Studio | Room 12 | Room 14 |
| Vocus 4.45-5.45 | |||
| Symphony Orchestra Strings 5.45-7.45 Wind/Brass/Perc. 6.15-7.45 | Academy Wind Band 6.15-7.30 | Supersonic! 6.15-7.15 | Blast Off! 5.45-6.30 |
| Concert Band 8-9.30 | (Wycombe Concert Band – adults) | String Chamber Music 8-9.30 |
Saturday
| Hall | Music Block | Learning Centre | Downes Block | Christie Block | |||||||||
| Music rooms | Practice rooms | D201 | D302 | D303 | D304 | D305 | D306 | C203 | C206 | C207 | C208 | ||
| Sinfonia 9-10.15 | Stringchronise 9-10 FYF Cello1 9-9.45 | FYF D.Bass FYF Bassoon FYF Horn 9-9.45 | FYF Flute FYF Cello2 9-9.45 | String Stars 9-10 | FYF Clarinet 9-9.45 | FYF Violin 9-9.45 | FYF Brass 9-9.45 | FYF Viola 9-9.45 | FYF Oboe 9-9.45 | Mini Springers 9-9.45 | Micro Springers 9-9.45 | Nano Springers 9.15-9.45 | Springers Singers 9-9.45 |
| Youth Choir 10.30-12 | Recorder Racers 10-10.45 | Music Explorers 10-10.45 | Theory Warriors 10.15-11 | Junior Recorders 10.15-11 | Theory Builders 10-10.45 | Springboard Recorders 10-10.45 | |||||||
| Vocalise 11-12 Springboard Choir 11-11.45 | |||||||||||||
Tuesday
| Musical Theatre (Music Block) | Jazz (Room 12) | Rock & Pop (Music Block) | Chamber Music (Room 14) |
| Showstoppers (year 5-8) 5-6 – Room 13 | Jazz Band 6.15-7.15 | Rock & Pop 5-6 | |
| MT Voices (year 9-13) 6-7 – Room 14 | Big Band 7.30-8.30 | Cello Ensemble (grade 6-8) 7.15-8 |